<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine Real Estate &#187; Pasig</title>
	<atom:link href="http://www.thephilippinerealestate.com/category/houses/philippine-real-estate-for-sale/valle-verde/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephilippinerealestate.com</link>
	<description>Listings of Property for Sale &#38; for Rent</description>
	<lastBuildDate>Fri, 25 Feb 2011 07:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Residential Lot for Sale &#8211; Valle Verde 1</title>
		<link>http://www.thephilippinerealestate.com/residential-lot-for-sale-valle-verde-1/</link>
		<comments>http://www.thephilippinerealestate.com/residential-lot-for-sale-valle-verde-1/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 04:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lots]]></category>
		<category><![CDATA[Valle Verde1]]></category>
		<category><![CDATA[Orientation]]></category>
		<category><![CDATA[Pasig]]></category>
		<category><![CDATA[Perimeter]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Subdivision Name]]></category>
		<category><![CDATA[Valle Verde 1]]></category>

		<guid isPermaLink="false">http://www.thephilippinerealestate.com/?p=83</guid>
		<description><![CDATA[Price Php: 28,000 Subdivision Name: Valle Verde 1 City or Town: Pasig Lot Area (in sq.m): 800 Orientation: north Features: Good investment at a great price. Rectangular lot total ling 800 square meters. Perimeter and facing north ! Priced to sell at Php 28,000 per square meter Call us Directly +63 9228225798 or (632) 8188983 [...]]]></description>
			<content:encoded><![CDATA[<p>Price Php: 28,000<img class="alignright" src="http://www.thephilippinerealestate.com/wp-content/uploads/2008/08/valle-verde1.jpg" alt="Valle Verde Lot for sale" width="286" height="163" /><br />
Subdivision Name: Valle Verde 1<br />
City or Town: Pasig<br />
Lot Area (in sq.m): 800<br />
Orientation: north<br />
Features: Good investment at a great price.<br />
Rectangular lot total ling 800 square meters.<br />
Perimeter and facing north !</p>
<p><strong>Priced to sell at Php 28,000 per square meter</strong></p>
<blockquote>
<p style="text-align: center;"><strong>Call us Directly<br />
+63 9228225798 or (632) 8188983<br />
(632) 8153737-local 3896 &#8211; 3895<br />
Fax # +632 8152915 </strong><br />
website: <a title="Philippine Real Estate" href="../" target="_blank">Philippine Real Estate</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippinerealestate.com/residential-lot-for-sale-valle-verde-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House for Sale &#8211; Luntala Valle Verde</title>
		<link>http://www.thephilippinerealestate.com/house-for-sale-luntala-valle-verde/</link>
		<comments>http://www.thephilippinerealestate.com/house-for-sale-luntala-valle-verde/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 09:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pasig]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Amp Company]]></category>
		<category><![CDATA[Classic Model]]></category>
		<category><![CDATA[Downpayment]]></category>
		<category><![CDATA[Firefly]]></category>
		<category><![CDATA[Greenmeadows]]></category>
		<category><![CDATA[House for Sale]]></category>
		<category><![CDATA[House Sale]]></category>
		<category><![CDATA[Limited Partnership]]></category>
		<category><![CDATA[Luntala for lease]]></category>
		<category><![CDATA[Luntala Valle Verde]]></category>
		<category><![CDATA[Luntala Valle Verde for lease]]></category>
		<category><![CDATA[Payment Options]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Podium]]></category>
		<category><![CDATA[Price Subject]]></category>
		<category><![CDATA[Property Developer]]></category>
		<category><![CDATA[Reservation Fee]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Unfurnished Units]]></category>
		<category><![CDATA[Valle Verde for lease]]></category>

		<guid isPermaLink="false">http://www.thephilippinerealestate.com/?p=13</guid>
		<description><![CDATA[Property Name: LUNTALA VALLE VERDE Developer: Ortigas &#38; Company, Limited Partnership Location: Firefly Street, Valle Verde 6, Pasig City (Bounded by Ortigas Avenue and Greenmeadows Ave.) Total No. of Units: 77 (34 Classic-design units; 43 Podium-design units) Approximate Lot Area and Floor Area of Selected Units Classic Model LA 84 sqm ; FA 185 sqm; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thephilippinerealestate.com/wp-content/uploads/2008/07/luntana1.jpg"><img class="size-full wp-image-15 alignright" title="luntala1" src="http://www.thephilippinerealestate.com/wp-content/uploads/2008/07/luntana1.jpg" alt="" width="280" height="194" /></a><br />
Property Name:<br />
LUNTALA VALLE VERDE<br />
Developer:<br />
Ortigas &amp; Company, Limited Partnership<br />
Location:<br />
Firefly Street, Valle Verde 6, Pasig City<br />
(Bounded by Ortigas Avenue and Greenmeadows Ave.)<span id="more-13"></span><br />
Total No. of Units:<br />
77 (34 Classic-design units; 43 Podium-design units)<br />
Approximate Lot Area and Floor Area of Selected Units<br />
Classic Model<br />
LA 84 sqm ; FA 185 sqm; 3BR<br />
Classic Expanded A<br />
LA 115 sqm ; FA 232 sqm; 4BR<br />
Classic Expanded B<br />
LA 101 sqm ; FA 208 sqm; 3BR</p>
<p>Podium Model<br />
LA 65 sqm ; FA 208 sqm; 3BR<br />
Price<br />
(subject to change)<br />
From P11,000,000.00 up<br />
Reservation Fee : PHP100,000.00 (applicable to downpayment)</p>
<p>Turnover Date:<br />
1st Quarter of 2008 for Phase 1 (Blocks 1 to 7)<br />
4th Quarter of 2008 for Phase 2 (Blocks 8 to11)</p>
<p>Contact us: to request for more details including payment options.</p>
<p><strong>Luntala Valle Verde for lease is at P65,000/mo for unfurnished units.</strong></p>
<blockquote>
<p style="text-align: center;"><strong>Call us Directly<br />
+63 9228225798 or (632) 8188983<br />
(632) 8153737-local 3896 &#8211; 3895<br />
Fax # +632 8152915 </strong><br />
website: <a title="Philippine Real Estate" href="../" target="_blank">Philippine Real Estate</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippinerealestate.com/house-for-sale-luntala-valle-verde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

