<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine Real Estate &#187; Lots</title>
	<atom:link href="http://www.thephilippinerealestate.com/category/lot-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephilippinerealestate.com</link>
	<description>Listings of Property for Sale &#38; for Rent</description>
	<lastBuildDate>Fri, 25 Feb 2011 07:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lots for Sale, Fort Bonifacio Global City, Taguig City Philippines</title>
		<link>http://www.thephilippinerealestate.com/lot-for-sale-fort-bonifacio-global-city-taguig-city-philippines/</link>
		<comments>http://www.thephilippinerealestate.com/lot-for-sale-fort-bonifacio-global-city-taguig-city-philippines/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Bonifacio Global City]]></category>
		<category><![CDATA[Lots]]></category>
		<category><![CDATA[100 Square Meters]]></category>
		<category><![CDATA[1100 Square Meters]]></category>
		<category><![CDATA[Area 1]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Glennis]]></category>
		<category><![CDATA[Global City Taguig]]></category>
		<category><![CDATA[Hundred Thousand]]></category>
		<category><![CDATA[Joel Perez]]></category>
		<category><![CDATA[Lot in Global City]]></category>
		<category><![CDATA[Lots For Sale]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Metropolitan Manila]]></category>
		<category><![CDATA[Taguig City Philippines]]></category>

		<guid isPermaLink="false">http://www.thephilippinerealestate.com/?p=448</guid>
		<description><![CDATA[Location: 21st corner 20th Drives, Bonifacio Global City, Taguig City, Metropolitan Manila Land Area: 1,100 square meters, more or less Price: One Hundred Forty Eight Million Five Hundred Thousand Pesos (148,500,000) Exclusive of VAT CALL US DIRECTLY: (+632) 994-8103 0922-8225798 View LOT FOR SALE in a larger map Other Lots for Sale &#8211; Glennis DR [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Location: 21st corner 20th Drives, Bonifacio Global City, Taguig City, Metropolitan Manila</strong></p>
<p><strong>Land Area: 1,100 square meters, more or less</strong></p>
<p><strong>Price: One Hundred Forty Eight Million Five Hundred Thousand Pesos (148,500,000) Exclusive of VAT</strong></p></blockquote>
<blockquote>
<h2 style="text-align: center;"><span style="color: #ff9900;">CALL US DIRECTLY: (+632) 994-8103 0922-8225798<br />
</span></h2>
</blockquote>
<blockquote><p><small>View <a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps/ms?source=embed&amp;hl=en&amp;ie=UTF8&amp;geocode=FXEH3gAdiCE3Bw&amp;split=0&amp;msa=0&amp;msid=115031391899520064594.00047a57a0f2f2e08f257&amp;ll=14.543958,121.052299&amp;spn=0.019939,0.027466&amp;z=15">LOT FOR SALE</a> in a larger map</small></p></blockquote>
<blockquote><p><strong>Other Lots for Sale &#8211; Glennis DR Nitafan</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippinerealestate.com/lot-for-sale-fort-bonifacio-global-city-taguig-city-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot for Sale, Terrazas De Punta Fuego, Nasugbu, Batangas</title>
		<link>http://www.thephilippinerealestate.com/lot-for-sale-terrazas-de-punta-fuego-nasugbu-batangas/</link>
		<comments>http://www.thephilippinerealestate.com/lot-for-sale-terrazas-de-punta-fuego-nasugbu-batangas/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lots]]></category>
		<category><![CDATA[Nasugbu Batangas]]></category>
		<category><![CDATA[Btg]]></category>
		<category><![CDATA[Crescent Beach]]></category>
		<category><![CDATA[Entrance Gate]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Main Entrance]]></category>
		<category><![CDATA[Punta Fuego Nasugbu]]></category>
		<category><![CDATA[Punta Fuego Nasugbu Batangas]]></category>
		<category><![CDATA[Real Estate Taxes]]></category>
		<category><![CDATA[Tax Declaration]]></category>
		<category><![CDATA[Terrazas De Punta Fuego]]></category>

		<guid isPermaLink="false">http://www.thephilippinerealestate.com/?p=387</guid>
		<description><![CDATA[1. Terrazas De Punta Fuego, Nasugbu, Batangas Description: Lot No. 40 Block No. 2-A (Corner) TCT No.: T-112380 Tax Declaration No. BTG 0665172 Area : 559 sq. m., more or less Improvements: None Price : P 9,00/sq.m.; Cash payment Status: Clean Title Real Estate Taxes: Updated to 2009 2. Punta Fuego, Nasugbu, Batangas Description: Lot [...]]]></description>
			<content:encoded><![CDATA[<p>1. Terrazas De Punta Fuego, Nasugbu, Batangas Description: Lot No. 40 Block No. 2-A (Corner) TCT No.: <a class="highslide" onclick="return vz.expand(this)" href="http://www.thephilippinerealestate.com/wp-content/uploads/2009/11/punta-fuego1.jpg"><img src="http://www.thephilippinerealestate.com/wp-content/uploads/2009/11/punta-fuego1-300x225.jpg" alt="punta-fuego1" title="punta-fuego1" width="300" height="225" class="alignright size-medium wp-image-388" /></a>T-112380 Tax Declaration No. BTG 0665172 Area : 559 sq. m., more or less Improvements: None Price : P 9,00/sq.m.; Cash payment Status: Clean Title Real Estate Taxes: Updated to 2009 </p>
<p>2. Punta Fuego, Nasugbu, Batangas Description: Lot No. 20 Block No. 6 (overlooking Crescent Beach; near main entrance gate) TCT No.: T-106732 Tax Declaration No.BTG 0666086 Area : 420 sq. m., more or less Improvements: None. Price : P15,000/sq.m.; Cash payment Status: Clean Title Real Estate Taxes: Updated to 2009 <a class="highslide" onclick="return vz.expand(this)" href="http://www.thephilippinerealestate.com/wp-content/uploads/2009/11/punta-fuego2.jpg"><img src="http://www.thephilippinerealestate.com/wp-content/uploads/2009/11/punta-fuego2-300x225.jpg" alt="punta-fuego2" title="punta-fuego2" width="300" height="225" class="alignleft size-medium wp-image-389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippinerealestate.com/lot-for-sale-terrazas-de-punta-fuego-nasugbu-batangas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot for Sale Playa Calatagan Batangas</title>
		<link>http://www.thephilippinerealestate.com/lot-for-sale-playa-calatagan-batangas/</link>
		<comments>http://www.thephilippinerealestate.com/lot-for-sale-playa-calatagan-batangas/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lots]]></category>
		<category><![CDATA[Center Hotel]]></category>
		<category><![CDATA[Commercial Tourism]]></category>
		<category><![CDATA[Condominium Apartments]]></category>
		<category><![CDATA[Frontage]]></category>
		<category><![CDATA[Hectares]]></category>
		<category><![CDATA[Hilltop]]></category>
		<category><![CDATA[Hotel Accommodations]]></category>
		<category><![CDATA[Landco Pacific Corporation]]></category>
		<category><![CDATA[Playa Calatagan Batangas]]></category>
		<category><![CDATA[Residential Lots]]></category>
		<category><![CDATA[Residential Resort]]></category>
		<category><![CDATA[Residential Subdivision]]></category>
		<category><![CDATA[Sea View]]></category>
		<category><![CDATA[South China Sea]]></category>
		<category><![CDATA[Sqm]]></category>
		<category><![CDATA[Swimming Beach]]></category>
		<category><![CDATA[Tourism Development]]></category>
		<category><![CDATA[Tourism Information Center]]></category>
		<category><![CDATA[Village Amenities]]></category>
		<category><![CDATA[White Sand]]></category>

		<guid isPermaLink="false">http://www.thephilippinerealestate.com/?p=124</guid>
		<description><![CDATA[Landco Pacific Corporation’s latest seaside residential resort: PLAYA CALATAGAN. Located along Brgy. Sta Ana, Calatagan, Batangas. Playa Calatagan boasts of a frontage of 525 meters of fine sand located at the center of Calatagan’s best swimming beaches, quite literally Calatagan, Beach. Project Development: Total Project Area : 74 hectares Product Development: Seaside Residential Subdivision “62 [...]]]></description>
			<content:encoded><![CDATA[<p>Landco Pacific Corporation’s latest seaside residential resort: PLAYA CALATAGAN. Located along Brgy. Sta Ana, Calatagan, Batangas.<img class="alignright" src="http://www.thephilippinerealestate.com/wp-content/uploads/2008/09/kalatagan-batangas.jpg" alt="Calatagan batangas" /></p>
<p>Playa Calatagan boasts of a frontage of 525 meters of fine sand located at the center of Calatagan’s best swimming beaches, quite literally Calatagan, Beach.</p>
<p>Project Development:</p>
<p>Total Project Area : 74 hectares</p>
<p>Product Development: Seaside Residential Subdivision “62 hectares Proposed Mixed use Beachside Leisure- Commercial Tourism Development” 12 hectares</p>
<p>Property Characteristic: Best Swimming Beach in Calatagan’s 525 meters of Fine White Sand Accessibility 2.5 hours drive from Manila Excellent View of South China Sea Rolling to gradually sloping terrain Seaside Residential Subdivision</p>
<p>Lot Sizes: Ranging from 250sqm to 500 sqm</p>
<p>Lot Prices: Intro. Price at 6,340 to 8,250/sqm</p>
<p>Community: Approximately 900+ residential lots</p>
<p>Village Amenities Beach Clubhouse Hilltop Clubhouse Central park Bamboo Park Village Reception/ Administration Building Welcome Pavilion / Tourism Information Center Hotel Accommodations Resort Facilities Beach Front Promenade Condominium Apartments Restaurant and Retails Shops Event Lawn</p>
<p>LOT PRICES:<br />
No view = 6,340/sqm<br />
Mountain View Lots = 6,650/sqm<br />
Partial Sea View = 7,180 to 7,280/sqm<br />
Full Beach View Lots = 8,250/sqm</p>
<blockquote>
<p style="text-align: center;"><strong>Call us Directly<br />
+63 9228225798 or (632) 8188983<br />
(632) 8153737-local 3896 &#8211; 3895<br />
Fax # +632 8152915 </strong><br />
website: <a title="Philippine Real Estate" href="../" target="_blank">Philippine Real Estate</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippinerealestate.com/lot-for-sale-playa-calatagan-batangas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot for Sale &#8211; La Residencia Sta. Rosa Laguna</title>
		<link>http://www.thephilippinerealestate.com/lot-for-sale-la-residencia-sta-rosa-laguna/</link>
		<comments>http://www.thephilippinerealestate.com/lot-for-sale-la-residencia-sta-rosa-laguna/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 05:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laguna]]></category>
		<category><![CDATA[Elena]]></category>
		<category><![CDATA[Fence]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Information Type]]></category>
		<category><![CDATA[La Laguna]]></category>
		<category><![CDATA[la residencia]]></category>
		<category><![CDATA[Laguna 1]]></category>
		<category><![CDATA[Lots]]></category>
		<category><![CDATA[M 180]]></category>
		<category><![CDATA[Perimeter]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Sta Rosa Laguna]]></category>
		<category><![CDATA[sta.rosa]]></category>

		<guid isPermaLink="false">http://www.thephilippinerealestate.com/?p=88</guid>
		<description><![CDATA[LISTING INFORMATION Type: Lot Only Category: For Sale Area: Lot Area (in sq.m): 180 Price: Php 1,062,000.00 Location: Sta Rosa Laguna Here are the details of our properties at La Residencia in Sta. Rosa, Laguna. 1.) Lot 5 Block 20 &#8211; 180 sqm. 2.) Lot 6 Block 20 &#8211; 180 sqm. * since both are [...]]]></description>
			<content:encoded><![CDATA[<p>LISTING INFORMATION<img class="alignright" src="http://www.thephilippinerealestate.com/wp-content/uploads/2008/08/la-residensia.jpg" alt="La Residencia" width="154" height="133" /><br />
Type: Lot Only<br />
Category: For Sale<br />
Area: Lot Area (in sq.m): 180<br />
Price: Php 1,062,000.00<br />
Location: Sta Rosa Laguna</p>
<p><strong>Here are the details of our properties at La Residencia in Sta. Rosa, Laguna.</strong></p>
<p>1.) Lot 5 Block 20 &#8211; 180 sqm.<br />
2.) Lot 6 Block 20 &#8211; 180 sqm.<br />
* since both are adjacent, they can be combined for a total of 360.<br />
These are also perimeter lots.<br />
Looking over the fence, you can almost see The<br />
golf course of The Country Club and Sta. Elena.<br />
3.) Lot 9 Block 8 &#8211; 256 sqm. &#8211; this is a corner lot facing east.<br />
Asking: P5,900/sqm only!</p>
<blockquote>
<p style="text-align: center;"><strong>Call us Directly<br />
+63 9228225798 or (632) 8188983<br />
(632) 8153737-local 3896 &#8211; 3895<br />
Fax # +632 8152915 </strong><br />
website: <a title="Philippine Real Estate" href="../" target="_blank">Philippine Real Estate</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippinerealestate.com/lot-for-sale-la-residencia-sta-rosa-laguna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Lot for Sale &#8211; Valle Verde 1</title>
		<link>http://www.thephilippinerealestate.com/residential-lot-for-sale-valle-verde-1/</link>
		<comments>http://www.thephilippinerealestate.com/residential-lot-for-sale-valle-verde-1/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 04:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lots]]></category>
		<category><![CDATA[Valle Verde1]]></category>
		<category><![CDATA[Orientation]]></category>
		<category><![CDATA[Pasig]]></category>
		<category><![CDATA[Perimeter]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Subdivision Name]]></category>
		<category><![CDATA[Valle Verde 1]]></category>

		<guid isPermaLink="false">http://www.thephilippinerealestate.com/?p=83</guid>
		<description><![CDATA[Price Php: 28,000 Subdivision Name: Valle Verde 1 City or Town: Pasig Lot Area (in sq.m): 800 Orientation: north Features: Good investment at a great price. Rectangular lot total ling 800 square meters. Perimeter and facing north ! Priced to sell at Php 28,000 per square meter Call us Directly +63 9228225798 or (632) 8188983 [...]]]></description>
			<content:encoded><![CDATA[<p>Price Php: 28,000<img class="alignright" src="http://www.thephilippinerealestate.com/wp-content/uploads/2008/08/valle-verde1.jpg" alt="Valle Verde Lot for sale" width="286" height="163" /><br />
Subdivision Name: Valle Verde 1<br />
City or Town: Pasig<br />
Lot Area (in sq.m): 800<br />
Orientation: north<br />
Features: Good investment at a great price.<br />
Rectangular lot total ling 800 square meters.<br />
Perimeter and facing north !</p>
<p><strong>Priced to sell at Php 28,000 per square meter</strong></p>
<blockquote>
<p style="text-align: center;"><strong>Call us Directly<br />
+63 9228225798 or (632) 8188983<br />
(632) 8153737-local 3896 &#8211; 3895<br />
Fax # +632 8152915 </strong><br />
website: <a title="Philippine Real Estate" href="../" target="_blank">Philippine Real Estate</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippinerealestate.com/residential-lot-for-sale-valle-verde-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

